8NATURE, ENVIRONMENT AND SUSTAINABILITY
Introduction
Changes on many levels are necessary in order to restore the equilibrium to the Dutch and global ecosystems. These changes should all focus on stopping the destruction of nature, the extinction of animal and plant species, environmental pollution and the non-sustainable use of finite raw materials. The stimulation of all kinds of sustainable development should be strived for.
Nature
Measures
| 8.1 | Given the current level of exploitation and destruction, the human use of natural areas should not be further extended. |
| 8.2 | The production of wood and palm oil should take place as sustainably as possible. With regard to wood production, the norms of the Forest Stewardship Council (FSC) should be employed as the minimum standard. |
| 8.3 | The development of a European ecological network should be strongly promoted. In this regard, the EU member states should designate Special Protection Areas in accordance with the Natural Habitats (Natura 2000) directive. Many member states have deliberately delayed the establishment of these areas to give precedence to economic interests. The areas designated as special protection areas are hardly protected. |
| 8.4 | There should be an import ban on wood obtained by illegal logging. The EU should support developing countries in the development of sustainable forestry and countering illegal logging practices. |
From animal to vegetable protein
An increasing proportion of the global grain and soy production is intended for the livestock industry. At present, 400 million hectares, a quarter of all agricultural land in the world, is already being used for the production of animal feed. Large surface-areas of agricultural and forest land are used at the expense of both the people and animals that live there. A more plant-based dietary pattern, which lays claim to less agricultural land than livestock production (certainly factory farming), is required to bring this process to a halt. This will relieve the pressure on increasingly scare agricultural land, which can be returned to nature or used by people for the production of food. The conclusions of the Profetas research study ‘Pigs or Peas’ (April 2006), a research group made up of 19 scientists from 3 universities, are clear: reduction of meat consumption in favour of vegetable proteins is essential and will contribute to an enormous improvement with regard to the use of energy, biodiversity, public health, animal health and welfare. Moreover, the researchers conclude that a lower level of meat consumption can also help to keep the meat economy, which is plagued by disease and crises, under control.
Measures
| 8.5 | The government should dedicate itself to the promotion of a more vegetable-based dietary pattern. The switch from the consumption of animal protein to vegetable protein should be stimulated by education, a 0% VAT rate for meat substitutes and tax deductions for investments in the production and development of meat substitutes. |
Energy
An essential factor in our present-day culture is the availability of energy. Fossil fuels, such as coal, gas and oil, are being increasingly used to generate this energy. These fuels are finite and their use leads to serious pollution on a global scale. The use of biomass for the generation of energy does not provide enough solace: it takes up (agricultural) ground and is also accompanied by the emission of CO2.
Maatregelen
| 8.6 | A significant reduction in energy use and the changeover to sustainable energy sources, such as solar, water and wind power, is necessary. Appropriate opportunities for funding should be developed in this regard. |
| 8.7 | A progressive tariff should be employed for the use of energy and water. |
| 8.8 | Light pollution from buildings, greenhouses and roads should be drastically reduced to save energy and protect human and animal well-being. |
| 8.9 | All new buildings and homes should be constructed in an energy-saving fashion, whereby the average energy use must be reduced by more than half. The building materials should also be produced in a sustainable way. |
| 8.10 | More tax should be paid on environmentally polluting activities and substances. |
| 8.11 | There must be a levy on aviation fuels. |
| 8.12 | Buildings that are still structurally sound must not be demolished. |
| 8.13 | Appliances should be more energy-efficient and the recycling of (building) materials should be strongly promoted, among other things by stimulating the repair of goods. Thrifty behaviour should generally be stimulated. |
| 8.14 | The generation of nuclear energy is associated with unacceptably large risks, it creates a huge waste and security problem and should therefore be eliminated. |
Transport
Dutch people are highly mobile. The distances in our country are relatively small and easy to cover. However, mobility is becoming an increasingly significant problem in the form of traffic jams and environmental impact. The Party for the Animals argues for the stimulation of less commuter traffic and environmentally-friendly transport. A reduction in traffic and low energy forms of transport should therefore be promoted by the government.
Measures
| 8.15 | Roads for motorised vehicles should no longer be built and widened without measures to compensate nature and environment in the local region. Bottlenecks in the road network should be solved by compensatory measures in the public transport infrastructure. |
| 8.16 | The A6-A9 connection along the Naardermeer, as well as the extension of the A4 Midden-Delfland should not go ahead. Road building along or through existing natural areas will not be carried out. |
| 8.17 | Public transport must be given a high priority with respect to the reduction of energy use and air pollution. Public transport must be transformed into an extremely consumer-friendly branch. Fares should be significantly reduced and the frequency and availability must be increased. Almost free public transport should be employed to prevent to building of roads, to reduce traffic jams and significantly lower the emission of gasses. |
| 8.18 | There should be a fast public transport connection between the North of the country and the Randstad (i.e. the urban agglomeration of Western Holland). |
| 8.19 | The use of more environmentally friendly car engines should be stimulated by a reduction in the holder’s tax and tax benefits for the buyers of vehicles with such engines. |
| 8.20 | Income from fiscal measures that are intended to reduce car use should be directly used to improve public transport. |
| 8.21 | Passenger traffic using the waterways should be stimulated. |
| 8.22 | Cycling should be stimulated by the construction of more cycle paths. Existing cycle paths should be better maintained. |
| 8.23 | The provision of bicycles at the cost of the employer should be made fiscally attractive once again. |
Various issues
Measures
| 8.24 | Green savings and investment schemes should be stimulated and extended to cover all kinds of sustainable development. |
| 8.25 | The use of environmentally damaging substances, such as dangerous impregnating agents for wood, should be banned. |
| 8.26 | There should be a disposal tax introduced for environmentally unfriendly packaging. |
| 8.27 | Returnable deposits should be introduced for tins. |












