Electoral programme
The Party for the Animal’s election programme for the national elections held in 2006 is presented below.
PART A: INTRODUCTION AND SUMMARY |
|||
| 1. Rights for animals | |||
| 2. Improving animal welfare | |||
| 3. Reducing animal use | |||
| 4. Sustainable interaction with the ecosystem | |||
| 5. A more pleasant society | |||
PART B: INDIVIDUAL ISSUES
|
|||
| 1. Livestock production | |||
| Introduction | |||
| Improving farm animal welfare | |||
| Killing farm animals | |||
| Combating animal disease | |||
| Ban on breeding specific production animals | |||
| Governmental support for a more animal-friendly livestock farming industry | |||
| 2. Fishery | |||
| Introduction | |||
| Capture and killing methods | |||
| Fish farms | |||
| Over-fishing | |||
| Pulverisation of fish in pumping and power stations | |||
| 3. Animal experimentation and biotechnology | |||
| Introduction | |||
| Reducing the number of animal experiments | |||
| Permits for laboratory animal research | |||
| Welfare of laboratory animals | |||
| Biotechnology | |||
| 4. Companion animals | |||
| Introduction | |||
| Animal abuse and neglect | |||
| Animal trade | |||
| Breeding | |||
| Regulation for aggressive animals (RAD) | |||
| Shelter and care of companion animals | |||
| Non-domesticated species | |||
| Nutrition | |||
| 5. Animals for entertainment | |||
| Introduction | |||
| Angling | |||
| Circuses | |||
| Zoos | |||
| Children's farms | |||
| Sport with animals | |||
| Recreational horse-riding | |||
| Events and media recordings | |||
| 6. Wild animals | |||
| Introduction | |||
| Hunting | |||
| Killing wild animals | |||
| Driving and killing animals | |||
| Significant damage | |||
| Population control | |||
| Foraging areas for geese and wigeons | |||
| Upholding the Flora and Fauna Act | |||
| Urban pigeons | |||
| Other issues relating to wild animals | |||
| 7. CITES and endangered animals | |||
| Introduction | |||
| Illegal trade | |||
| Bushmeat | |||
| Trophy hunting | |||
| Seal hunting | |||
| Whaling | |||
| 8. Nature, environment and sustainability | |||
| Introduction | |||
| Nature | |||
| From animal to vegetable-based proteins | |||
| Energy | |||
| Transport | |||
| Diverse issues | |||
| 9. A more pleasant society |
|||
| Introduction | |||
| Government | |||
| Employment and income | |||
| Education | |||
| Security | |||
| Refugees | |||
| Democracy | |||
| Healthcare | |||
| Justice | |||
| Social life | |||
| Green space | |||
| Culture and media | |||
CONCLUSION |
|||












